Technical Specification | |
---|---|
Connector 2 | SC |
Connector 1 Gender | Male |
Compatible OEM | MSA Compliant |
Connector 1 | SFP-DD |
Connector 2 Gender | Female |
Transceiver Type | PON |
Reach | 20km |
Connector | SC |
Form Type | SFP-DD |
Wavelength | 1577nmTx/1270nmRx and 1490nmTx/1310nmRx |
Media | SMF |
Speed Description | 1-Gigabit/10-Gigabit |
Environment | -40 to 85C |
Speed | 9.95Gbs/9.95Gbs and 2.48Gbs/1.24Gbs |
DOM | DOM |
Transceiver Category | PON |
PON Type | Combo PON |
PON Class | N2/C+ |
Physical Specification | |
---|---|
Product Shipping Dimension(HxWxD) | 1.2 in. x 2.75 in. x 4.75 in. |
Product Shipping Weight(LB) | 0.4 |
Port Type | OLT |
Miscellaneous | |
---|---|
HTS-Harmonized Code (US) | 8517.62.0090 |
UNSPSC Code | 43201553 |
ECCN | 5A991 |
Country Of Origin | USA/UK |
TAA Compliant | Yes |
What's In The Box | 1x transceiver |
HTS-Harmonized Code (UK) | 85176200 |