Achieving peak network performance starts with optimizing fiber infrastructure in the core. Data centers and enterprise networks utilizing 100G & 200G links often find transceiver module & cabling costs high or inventory unavailable on demand from OEM providers.
ProLabs returns the power of choice to your network with cost savings on expertly coded OEM compatible fiber modules, DACs, AOCs, patch cables, & breakout cables.
Why choose an InfiniBand™ solution for your fiber network?
InfiniBand™ technologies are latency reducing while maintaining 200G data rates. InfiniBand™ is ideal for network applications requiring low latency, such as high-performance computing and high-frequency trading (HFT).
InfiniBand™ achieves reduced latency without compromising on density or rate by utilizing a highly efficient architecture. This
architecture effectively reduces latency to a fraction of Ethernet, which requires Forward Error Correction (FEC) and gear boxes to retime PAM-4 to NRZ (adding latency to networks).
InfiniBand™ Specifications:
InfiniBand™ Rate | Bandwidth (4 Lanes) | Per Lane | Modulation | Encoding | Latency |
SDR | 10Gb/s | 2.5Gb/s | NRZ | 8B/10B | 5us |
DDR | 20Gb/s | 5Gb/s | NRZ | 8B/10B | 2.5us |
QDR | 40Gb/s | 10Gb/s | NRZ | 8B/10B | 1.3us |
FDR | 56Gb/s | 14Gb/s | NRZ | 8B/10B | 0.7us |
EDR | 100Gb/s | 25Gb/s | NRZ | 64B/66B | 0.5us |
HDR100 | 100Gb/s (2x) | 50Gb/s | PAM4 | 64B/66B | <0.5us |
HDR | 200Gb/s | 50Gb/s | PAM4 | 64B/66B | <0.5us |
Deploy 100G QSFP28 EDR transceivers to improve network latency & achieve higher data rates:
QSFP28 100G EDR transceivers from ProLabs utilize InfiniBand™ protocols to minimize network latency with reach of up to 2km. Available in tested Mellanox™ compatible coding in SR4 and CWDM4 configurations.
![]() | |
---|---|
Description | Part Number |
Mellanox® MMA1B00-E100 Compatible TAA 100GBase-SR4 QSFP28 Transceiver (MMF, 850nm, 100m, MPO, DOM) | SKU: MMA1B00-E100-C |
Mellanox® MMA1L30-CM Compatible TAA 100GBase-CWDM4 QSFP28 Transceiver (SMF, 1270nm to 1330nm, 2km, LC, DOM) | SKU: MMA1L30-CM-C |
Features & benefits:
- Reduce cost while improving performance with a new 100G QSFP28 EDR transceiver choice.
- Full feature SR4 & CWDM4 compatibility in Mellanox™ hardware environments.
- High-speed, high-density 100G signals with reach up to 2km.
QSFP56 200G SR4 transceivers
For many high-performance data center & enterprise networks, 100G still isn’t enough regardless. Those seeking 200G solutions to take the next step are often faced with excessive cost & lead time hurdles delaying much needed core infrastructure upgrades.
ProLabs solves this need with new QSFP56 SR4 transceivers that utilize InfiniBand™ protocols to minimize network latency for short reach 200G applications up to 100m. Available in tested Mellanox™ compatible & industry standard coding.
![]() | |
---|---|
Description | Part Number |
Mellanox® MMA1T00-HS Compatible 200GBase-SR4 QSFP56 Transceiver (MMF, 850nm, 100m, MPO, DOM) | SKU: MMA1T00-HS-C |
MSA and TAA Compliant 200GBase-SR4 QSFP56 Transceiver (MMF, 850nm, 100m, MPO, DOM) SFF-8665 | SKU: QSFP56-200GB-SR4-C |
Features & benefits:
- Reduce cost & latency while improving performance with a new QSFP56 200G SR4 transceiver choice.
- Full feature SR4 compatibility in Mellanox™ & industry standard hardware environments.
- High-speed, high-density 200G signals with reach up to 100m.
QSFP56 200G DACs & AOCs reduce cabling cost without compromising on performance:
Direct Attach Cables (DACs):
![]() | |
Description | Part Number |
Mellanox® MCP1650-H00AE30 Compatible 200GBase-CU HDR QSFP56 to QSFP56 Direct Attach Cable (Passive Twinax, 0.5m) | SKU: MCP1650-H00AE30-C |
Mellanox® MCP1650-H001E30 Compatible 200GBase-CU HDR QSFP56 to QSFP56 Direct Attach Cable (Passive Twinax, 1m) | SKU: MCP1650-H001E30-C |
Mellanox® MCP1650-H01AE30 Compatible 200GBase-CU HDR QSFP56 to QSFP56 Direct Attach Cable (Passive Twinax, 1.5m) | SKU: MCP1650-H01AE30-C |
Mellanox® MCP1650-H002E26 Compatible 200GBase-CU HDR QSFP56 to QSFP56 Direct Attach Cable (Passive Twinax, 2m) | SKU: MCP1650-H002E26-C |
Mellanox® MCP1600-E001E30 Compatible TAA Compliant 100GBase-CU QSFP28 Direct Attach Cable (Passive Twinax, 1m) | SKU: MCP1600-E001E30-C |
Mellanox® MCP1600-E002E30 Compatible TAA Compliant 100GBase-CU QSFP28 Direct Attach Cable (Passive Twinax, 2m) | SKU: MCP1600-E002E30-C |
Mellanox® MCP1600-E001E30 Compatible TAA Compliant 100GBase-CU QSFP28 Direct Attach Cable (Passive Twinax, 3m) | SKU: MCP1600-E003E26-C |
Mellanox® MCP1600-E005E260 Compatible TAA Compliant 100GBase-CU QSFP28 Direct Attach Cable (Passive Twinax, 5m) | SKU: MCP1600-E005E260-C |
MSA and TAA Compliant 200GBase-CU QSFP56 to QSFP56 Direct Attach Cable (Passive Twinax, 0.5m) | SKU: Q56-200G-PDAC0-5M-C |
MSA and TAA Compliant 200GBase-CU QSFP56 to QSFP56 Direct Attach Cable (Passive Twinax, 1m) | SKU: Q56-200G-PDAC1M-C |
MSA and TAA Compliant 200GBase-CU QSFP56 to QSFP56 Direct Attach Cable (Passive Twinax, 1.5m) | SKU: Q56-200G-PDAC1-5M-C |
MSA and TAA Compliant 200GBase-CU QSFP56 to QSFP56 Direct Attach Cable (Passive Twinax, 2m) | SKU: Q56-200G-PDAC2M-C |
Active Optical Cables (AOCs):
![]() | |
Description | Part Number |
Mellanox® MFS1S00-H001E Compatible TAA Compliant InfiniBand™ HDR 200GBase-AOC QSFP56 Active Optical Cable (850nm, MMF, 1m) | SKU: MFS1S00-H001E-C |
Mellanox® MFS1S00-H003E Compatible TAA Compliant InfiniBand™ HDR 200GBase-AOC QSFP56 Active Optical Cable (850nm, MMF, 3m) | SKU: MFS1S00-H003E-C |
Mellanox® MFS1S00-H005E Compatible TAA Compliant InfiniBand™ HDR 200GBase-AOC QSFP56 Active Optical Cable (850nm, MMF, 5m) | SKU: MFS1S00-H005E-C |
Mellanox® MFS1S00-H007E Compatible TAA Compliant InfiniBand™ HDR 200GBase-AOC QSFP56 Active Optical Cable (850nm, MMF, 7m) | SKU: MFS1S00-H007E-C |
Mellanox® MFS1S00-H010E Compatible TAA Compliant InfiniBand™ HDR 200GBase-AOC QSFP56 Active Optical Cable (850nm, MMF, 10m) | SKU: MFS1S00-H010E-C |
Mellanox® MFS1S00-H015E Compatible TAA Compliant InfiniBand™ HDR 200GBase-AOC QSFP56 Active Optical Cable (850nm, MMF, 15m) | SKU: MFS1S00-H015E-C |
Mellanox® MFS1S00-H020E Compatible TAA Compliant InfiniBand™ HDR 200GBase-AOC QSFP56 Active Optical Cable (850nm, MMF, 20m) | SKU: MFS1S00-H020E-C |
Mellanox® MFS1S00-H025E Compatible TAA Compliant InfiniBand™ HDR 200GBase-AOC QSFP56 Active Optical Cable (850nm, MMF, 25m) | SKU: MFS1S00-H025E-C |
Mellanox® MFS1S00-H030E Compatible TAA Compliant InfiniBand™ HDR 200GBase-AOC QSFP56 Active Optical Cable (850nm, MMF, 30m) | SKU: MFS1S00-H030E-C |
Mellanox® MFS1S00-H050E Compatible TAA Compliant InfiniBand™ HDR 200GBase-AOC QSFP56 Active Optical Cable (850nm, MMF, 50m) | SKU: MFS1S00-H050E-C |
Mellanox® MFS1S00-H100E Compatible TAA Compliant InfiniBand™ HDR 200GBase-AOC QSFP56 Active Optical Cable (850nm, MMF, 100m) | SKU: MFS1S00-H100E-C |
Mellanox® MFA1A00-E001 Compatible TAA Compliant 100GBase-AOC QSFP28 Active Optical Cable (850nm, MMF, 1m) | SKU: MFA1A00-E001-C |
Mellanox® MFA1A00-E003 Compatible TAA Compliant 100GBase-AOC QSFP28 Active Optical Cable (850nm, MMF, 3m) | SKU: MFA1A00-E003-C |
Mellanox® MFA1A00-E005 Compatible TAA Compliant 100GBase-AOC QSFP28 Active Optical Cable (850nm, MMF, 5m) | SKU: MFA1A00-E005-C |
Mellanox® MFA1A00-E010 Compatible TAA Compliant 100GBase-AOC QSFP28 Active Optical Cable (850nm, MMF, 10m) | SKU: MFA1A00-E010-C |
Mellanox® MFA1A00-E015 Compatible TAA Compliant 100GBase-AOC QSFP28 Active Optical Cable (850nm, MMF, 15m) | SKU: MFA1A00-E015-C |
Mellanox® MFA1A00-E020 Compatible TAA Compliant 100GBase-AOC QSFP28 Active Optical Cable (850nm, MMF, 20m) | SKU: MFA1A00-E020-C |
Mellanox® MFA1A00-E025 Compatible TAA Compliant 100GBase-AOC QSFP28 Active Optical Cable (850nm, MMF, 25m) | SKU: MFA1A00-E025-C |
Mellanox® MFA1A00-E030 Compatible TAA Compliant 100GBase-AOC QSFP28 Active Optical Cable (850nm, MMF, 30m) | SKU: MFA1A00-E030-C |
Mellanox® MFA1A00-E050 Compatible TAA Compliant 100GBase-AOC QSFP28 Active Optical Cable (850nm, MMF, 50m) | SKU: MFA1A00-E050-C |
Mellanox® MFA1A00-E100 Compatible TAA Compliant 100GBase-AOC QSFP28 Active Optical Cable (850nm, MMF, 100m) | SKU: MFA1A00-E100-C |
MSA and TAA Compliant 200GBase-AOC QSFP56 to QSFP56 Active Optical Cable (850nm, MMF, 1m) | SKU: QSFP-200GB-AOC1M-C |
MSA and TAA Compliant 200GBase-AOC QSFP56 to QSFP56 Active Optical Cable (850nm, MMF, 3m) | SKU: QSFP-200GB-AOC3M-C |
MSA and TAA Compliant 200GBase-AOC QSFP56 to QSFP56 Active Optical Cable (850nm, MMF, 5m) | SKU: QSFP-200GB-AOC5M-C |
MSA and TAA Compliant 200GBase-AOC QSFP56 to QSFP56 Active Optical Cable (850nm, MMF, 7m) | SKU: QSFP-200GB-AOC7M-C |
MSA and TAA Compliant 200GBase-AOC QSFP56 to QSFP56 Active Optical Cable (850nm, MMF, 10m) | SKU: QSFP-200GB-AOC10M-C |
MSA and TAA Compliant 200GBase-AOC QSFP56 to QSFP56 Active Optical Cable (850nm, MMF, 15m) | SKU: QSFP-200GB-AOC15M-C |
MSA and TAA Compliant 200GBase-AOC QSFP56 to QSFP56 Active Optical Cable (850nm, MMF, 20m) | SKU: QSFP-200GB-AOC20M-C |
MSA and TAA Compliant 200GBase-AOC QSFP56 to QSFP56 Active Optical Cable (850nm, MMF, 25m) | SKU: QSFP-200GB-AOC25M-C |
Features & benefits:
- Perfect for 200G Top-of-Rack in data centers & enterprises.
- QSFP56 InfiniBand™ HDR support.
- A perfect fit for any reach needed with options from 1m to 25m.
- AOCs coded & tested for full compatibility in Mellanox™ environments.
- DACs coded & tested for full compatibility in Mellanox™ environments.
- Stocked & shipped in the U.S. & UK to minimize delivery/lead times.
QSFP56 200G breakout DACs & AOCs make the connection for even specialized networks:
Direct Attach Breakout Cables (DACs):
![]() | |
Description | Part Number |
Mellanox® MCP7H50-H001R30 Compatible TAA Compliant 200GBase-CU QSFP56 to 2xQSFP56 InfiniBand™ HDR Direct Attach Cable (Passive Twinax, 1m, LSZH) | SKU: MCP7H50-H001R30-C |
Mellanox® MCP7H50-H01AR30 Compatible TAA Compliant 200GBase-CU QSFP56 to 2xQSFP56 InfiniBand™ HDR Direct Attach Cable (Passive Twinax, 1.5m, LSZH) | SKU: MCP7H50-H01AR30-C |
Mellanox® MCP7H50-H002R26 Compatible TAA Compliant 200GBase-CU QSFP56 to 2xQSFP56 InfiniBand™ HDR Direct Attach Cable (Passive Twinax, 2m, LSZH) | SKU: MCP7H50-H002R26-C |
Mellanox® MCP7H50-H003R26 Compatible TAA Compliant 200GBase-CU QSFP56 to 2xQSFP56 InfiniBand™ HDR Direct Attach Cable (Passive Twinax, 3m, LSZH) | SKU: MCP7H50-H003R26-C |
MSA and TAA Compliant 200GBase-CU QSFP56 to 2xQSFP56 InfiniBand™ HDR Direct Attach Cable (Passive Twinax, 1m, LSZH) | SKU: Q56-2Q56-200GB-PDAC1MIBLZ-C |
MSA and TAA Compliant 200GBase-CU QSFP56 to 2xQSFP56 InfiniBand™ HDR Direct Attach Cable (Passive Twinax, 1.5m, LSZH) | SKU: Q56-2Q56-200GB-PDAC1-5MIBLZ-C |
MSA and TAA Compliant 200GBase-CU QSFP56 to 2xQSFP56 InfiniBand™ HDR Direct Attach Cable (Passive Twinax, 2m, LSZH) | SKU: Q56-2Q56-200GB-PDAC2MIBLZ-C |
MSA and TAA Compliant 200GBase-CU QSFP56 to 2xQSFP56 InfiniBand™ HDR Direct Attach Cable (Passive Twinax, 3m, LSZH) | SKU: Q56-2Q56-200GB-PDAC3MIBLZ-C |
Active Optical Breakout Cables (AOCs):
![]() | |
Description | Part Number |
Mellanox® MFS1S50-H003E Compatible TAA Compliant 200G-AOC QSFP56 to 2xQSFP56 InfiniBand™ HDR Active Optical Cable (850nm, MMF, 3m, LSZH) | SKU: MFS1S50-H003E-C |
Mellanox® MFS1S50-H005E Compatible TAA Compliant 200G-AOC QSFP56 to 2xQSFP56 InfiniBand™ HDR Active Optical Cable (850nm, MMF, 5m, LSZH) | SKU: MFS1S50-H005E-C |
Mellanox® MFS1S50-H010E Compatible TAA Compliant 200G-AOC QSFP56 to 2xQSFP56 InfiniBand™ HDR Active Optical Cable (850nm, MMF, 10m, LSZH) | SKU: MFS1S50-H010E-C |
Mellanox® MFS1S50-H015E Compatible TAA Compliant 200G-AOC QSFP56 to 2xQSFP56 InfiniBand™ HDR Active Optical Cable (850nm, MMF, 15m, LSZH) | SKU: MFS1S50-H015E-C |
Mellanox® MFS1S50-H020E Compatible TAA Compliant 200G-AOC QSFP56 to 2xQSFP56 InfiniBand™ HDR Active Optical Cable (850nm, MMF, 20m, LSZH) | SKU: MFS1S50-H020E-C |
MSA and TAA Compliant 200G-AOC QSFP56 to 2xQSFP56 InfiniBand™ HDR Active Optical Cable (850nm, MMF, 3m, LSZH) | SKU: Q56-2Q56-200GB-AOC3MIBLZ-C |
MSA and TAA Compliant 200G-AOC QSFP56 to 2xQSFP56 InfiniBand™ HDR Active Optical Cable (850nm, MMF, 5m, LSZH) | SKU: Q56-2Q56-200GB-AOC5MIBLZ-C |
MSA and TAA Compliant 200G-AOC QSFP56 to 2xQSFP56 InfiniBand™ HDR Active Optical Cable (850nm, MMF, 10m, LSZH) | SKU: Q56-2Q56-200GB-AOC10MIBLZ-C |
MSA and TAA Compliant 200G-AOC QSFP56 to 2xQSFP56 InfiniBand™ HDR Active Optical Cable (850nm, MMF, 15m, LSZH) | SKU: Q56-2Q56-200GB-AOC15MIBLZ-C |
MSA and TAA Compliant 200G-AOC QSFP56 to 2xQSFP56 InfiniBand™ HDR Active Optical Cable (850nm, MMF, 20m, LSZH) | SKU: Q56-2Q56-200GB-AOC20MIBLZ-C |
MSA and TAA Compliant 200G-AOC QSFP56 to 2xQSFP56 Active Optical Cable (850nm, MMF, 3m, LSZH) | SKU: Q56-2Q56-200GB-AOC3MLZ-C |
MSA and TAA Compliant 200G-AOC QSFP56 to 2xQSFP56 Active Optical Cable (850nm, MMF, 5m, LSZH) | SKU: Q56-2Q56-200GB-AOC5MLZ-C |
MSA and TAA Compliant 200G-AOC QSFP56 to 2xQSFP56 Active Optical Cable (850nm, MMF, 10m, LSZH) | SKU: Q56-2Q56-200GB-AOC10MLZ-C |
MSA and TAA Compliant 200G-AOC QSFP56 to 2xQSFP56 Active Optical Cable (850nm, MMF, 15m, LSZH) | SKU: Q56-2Q56-200GB-AOC15MLZ-C |
MSA and TAA Compliant 200G-AOC QSFP56 to 2xQSFP56 Active Optical Cable (850nm, MMF, 20m, LSZH) | SKU: Q56-2Q56-200GB-AOC20MLZ-C |